CONTACT US
A working companion for mobile survey teams.
A compact Android controller for surveying and data collection. Powered by the MT8781 octa-core processor with Cortex‑A76 performance cores, it features a bright display and physical keypad.
- MT8781
Octa-core Processor
- 800 nits
Outdoor-readable Display
- 24 Keys
Physical Input
- 8000 mAh
Up to 22 Hours Runtime
- IP68
Rugged Protection
| System | |
| OS | Android 14 GMS |
| Processor | MT8781; 2 × Cortex-A76 @ 2.2 GHz + 6 × Cortex-A55 @ 2.0 GHz |
| RAM / ROM | 4 GB LPDDR4 / 64 GB |
| Storage expansion | MicroSD up to 512 GB |
| Software | CreateYours |
| Display & keypad | |
| Screen | 5.5-inch HD |
| Resolution | 720 × 1280 pixels |
| Brightness | 800 nits |
| Cover glass | Corning Gen 3 |
| Touch support | Glove, rain and fingerprint-proof support |
| Keypad | 24 keys; alphanumeric + function |
| Physical & environment | |
| Dimensions | 234 × 86.5 × 19 mm |
| Weight | 400g |
| Protection | IP68; 1.5 m drop test |
| Material | PC+ABS + glass fiber reinforced |
| Operating | −30°C to +60°C |
| Storage | −40°C to +80°C |
| Humidity | 5%–95%, non-condensing |
| Communications | |
| 4G | Global support (NA, EU, CN) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 BLE |
| NFC | Supported |
| USB / OTG | Type-C / supported |
| SIM | Dual SIM |
| Battery | |
| Capacity | 8000 mAh |
| Battery life | Up to 22 hours |
| Charging | 18 W PD2.0; 5V/3A–9V/2A |
| Charging time | Approximately 4 hours |
| Multimedia & sensors | |
| Camera | 13 MP with autofocus; flash |
| Audio | 100 dB speaker; microphone |
| Sensors | Gravity, gyroscope and e-compass |
| Indicator | Supported |
| Certifications & accessories | |
| Certifications | CCC, SRRC, CE, FCC, UN38.3, MSDS |
| Accessories | Charger and USB cable |
Specifications are subject to change. Battery operating time depends on usage conditions.