CONTACT US
Split-System GNSS Receiver for Reference Stations Precision-Engineered for 24/7 Operational Stability
The GC10 is a rugged automotive-grade CORS platform(built on the ST MP157vehicle-certified chipset) engineered for relentless reliability in extreme environments. It achieves IP67-rated protection, guaranteeing complete dust/water resistance, 100% condensation resilience, and survival from 1.5m concrete drops—while hardened interfaces shield power, signals, and indicators for 24/7 outdoor operation.
Intelligent safeguards include power-loss reporting and data-state protection during outages, complemented by wide-voltage input and backup battery support. Deployment is streamlined via tool-free mounting, while advanced network services (OTA updates, secure remote access, NTP/SNMP) enable zero-touch maintenance. As a precision reference station, it integrates high-accuracy GNSS (1PPS output),dual FD CAN, industrial RS232/RS485, and IP67-rated Gigabit Ethernet—all optimized for critical geospatial applications demanding uncompromising durability and connectivity.
| Positioning | |
| Channels | 1408 |
| GPS | L1C/A,L1C,L2P(Y),L2C,L5 |
| GLONASS | G1,G2,G3 |
| BDS | B1I,B2I,B3I,B1C,B2a,B2b |
| GALILEO | E1,E5a,E5b,E6 |
| QZSS | L1,L2C,L5,L6 |
| NAVIC(IRNSS) | L5 |
| SBAS | L1C/A |
| PPP | B2B-PPP|E6-HAS |
| Data Update Frequency | 50Hz |
| Positioning Frequency | 1Hz 2Hz 5Hz 10Hz 20Hz 50Hz |
| Cold Start Time | <12s |
| Initialization Time | <5s |
| Initialization Confidence | >99.9% |
| Measurement Accuracy | |
| Static Mode Accuracy | H:±2.5mm+0.5ppm V:±5.0mm+0.5ppm |
| Single Point Solution Accuracy | H:1.5m V:2.5m |
| Differential Solution Accuracy | H:0.4m V:0.8m |
| RTK Accuracy | H:±8.0mm+1ppm V:±15.0mm+1ppm |
| Time Accuracy | 20ns |
| Interface & Communication | |
| Antenna TNC Connectors | 2(4G antenna port, GNSS antenna port) |
| DB9 | RS232 output with flow control, for easy debugging and configuration |
| Waterproof RJ45 Port | Supports 100M Ethernet. Includes dust cap to prevent oxidation of RJ45 contacts. |
| M12 Connectors | 2x RS232, 1x RS485, 1x PPS signal, 1x EVENT signal |
| Waterproof Type-C Port | For power supply and charging |
| Lemo 2-pin Connector | For power supply and charging |
| Communication | Bluetooth: BT2.1+EDR / 3.0 / 4.1 / 4.2 / 5.0 BLE WiFi: 2.4GHz / 5GHz, 802.11 a/b/g/n/ac |
| 4G Network | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/ B19/B20/B25/B26/B28 LTE-TDD: B38/B39/B40/B41 UMTS: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B8 |
| Other Interfaces | External Storage Card Slot External SIM Card Slot |
| System | |
| Operating System | Linux |
| RAM | 1GB DDR3L |
| Storage | 32GB |
| External Storage | Supports up to 128GB |
| Physical | |
| Operating Temperature | -40 °C ~ +80 °C |
| Storage Temperature | -45 °C ~ +85 °C |
| Waterproof Dustproof | IP67 |
| Humidity | 5% to 95%, non-condensing |
| Drop Test | 1.5m free fall onto concrete at room temperature |
| Weight | 850g |
| Power | |
| External Power Supply | 9-36V DC |