CONTACT US
- A receiver suitable for GIS and survey scenarios.
In the GIS domain, P40Pro is a paragon of precision. Powered by an industrial - grade chip, it efficiently processes complex geographical data, ensuring seamless GIS operations. Its high - precision centimeter - level positioning, accurate to ±2 cm, excels in field surveys and data collection, providing error - free raw data for GIS mapping and analysis, meeting the industry's strict accuracy standards.
| System | |
| Operating system | Android 10 gms | 
| CPU | octa-core 2.0 GHz | 
| RAM | 4 GB SDRAM | 
| Flash memory | 64 GB | 
| Memory card | MicroSDHC up to 256 GB | 
| Physical | |
| Size(L × W × H) | 226.3*90.6*16.9(mm) | 
| Weight | 412g (with battery) | 
| Environment | Operating: -20°C to + 65°C (-4°F to +149°F) Storage: -30°C to + 70°C (-22°F to +158°F) | 
| Dust and water proof | IP68 | 
| Humidity | 5% ~ 95% (non-condensing) | 
| Shock and vibration | 1.5m Drop Resistance (4 Corners, Six Sides) Marble | 
| Display | 5.5" IPS LTPS LCD capacitive multi-touch 1920 × 1080 pixels HD+ 401 ppi  | 
| Keypad | Corti key | 
| RTK GNSS | |
| Channel | 1408 | 
| Constellation | BDS: B1I, B2I, B3I, B1C, B2a, B2b GPS: L1C/A, L1C, L2P (Y), L2C, L5 GLONASS: L1, L2 QZSS: L1, L2, L5, L6* SBAS*: L1, L5 | 
| RTK | 2 cm HRMS | 
| SBAS | < 1 m HRMS | 
| PPP:B2b/E6 HAS | Support | 
| Sensors and Multimedia | |
| Camera | 13 MP Primary Camera, supporting high-speed autofocus and AR measurement. | 
| G-sensor | Support | 
| Gyroscope | Support | 
| E-compass | Support | 
| Light sensor | Support | 
| Speaker | 120dB High-Fidelity Speaker | 
| Microphone | Support | 
| Communications | |
| SIM Card Type | Nano-SIM card Dual SIM, Single Standby | 
| Network modem | GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8 LTE-TDD: B34/B38/39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28/B66 | 
| Wi-Fi | 802.11 a/b/g/n/ac access point mode (2.4 G / 5G) | 
| Bluetooth ® | 5.0 | 
| USB | Type C, OTG supported | 
| NFC | Support | 
| Electrical | |
| Li-ion battery capacity | 9000 mAh Working Hours (1) 18-22 Hours* Typical Value | 
| Charging time | 3h (90%) | 
| Standard Accessories | |
| A/C charger USB cable Stylus Handstrap | |
| Field Software | |
| CreateYours | |
| Certifications | |
| CCC SRRC ,CE, FCC ,UN38.3,MSDS | |