CONTACT US
- Comprehensive Data Collection Terminal for Geographic Information
With Ultra-thin Industrial Core Power, IP68 protection level, 9000mAh battery, built-in 120dB High-Fidelity Loudspeaker, Corning Gorilla Glass, 1.5-Meter Drop Resistance.
Durable, reliable, and easy to maintain, the P40 exemplifies quality that paves the way for a better future in geographic information collection.
| System | |
| Operating system | Android 10 gms |
| CPU | octa-core 2.0 GHz |
| RAM | 4 GB SDRAM |
| Flash memory | 64 GB |
| Memory card | MicroSDHC up to 256 GB |
| Physical | |
| Size (L × W × H) | 226.3*90.6*16.9(mm) |
| Weight | 412g (with battery) |
| Environment | Operating: -20°C to +65°C (-4°F to +149°F) Storage: -30°C to +70°C (-22°F to + 158°F) |
| Dust and water proof | IP68 |
| Humidity | 5% ~ 95% (non-condensing) |
| Shock and vibration | 1.5m Drop Resistance (4 Corners, Six Sides) Marble |
| Display | 5.5" IPS LTPS LCD capacitive multi-touch 1920 × 1080 pixels HD+ 401 ppi Brightness 500 nit |
| Keypad | Corti key |
| Sensors and Multimedia | |
| GNSS | Built-in standard GNSS (BDS, GPS, GLONASS) A-GPS with non-high-precision (optional single BeiDou specification chip). |
| Camera | 13 MP Primary Camera, supporting high-speed autofocus and AR measurement. |
| G-sensor | Support |
| Gyroscope | Support |
| E-compass | Support |
| Light sensor | Support |
| Speaker | 120dB High-Fidelity Speaker |
| Microphone | Support |
| Communications | |
| SIM Card Type | Nano-SIM card Dual SIM, Single Standby |
| Network modem |
GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8 LTE-TDD: B34/B38/39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28/B66 |
| Wi-Fi | 802.11 a/b/g/n/ac access point mode (2.4 G / 5G) |
| Bluetooth ® | 5.0 |
| USB | Type C, OTG supported |
| NFC | Support |
| Electrical | |
| Li-ion battery capacity |
9000 mAh Working Hours (1) 18-22 Hours* Typical Value |
| Charging time | 3h (90%) |
| Standard Accessories | |
| A/C charger USB cable Stylus Handstrap |
|
| Field Software | |
| CreateYours | |
| Certifications | |
| CCC SRRC ,CE, FCC ,UN38.3,MSDS | |