Vibrating Wire Crackmeter
The XTD type vibrating wire surface joint meter is suitable for long-term installation inside or on the surface of concrete structures or other material structures, to measure the opening and closing (displacement) of expansion joints or surrounding joints in the structure, and simultaneously measure the temperature at the embedded points.
The sensor of the vibrating wire surface joint meter uses the XTD type vibrating wire displacement meter, which is assembled with matching accessories. The vibrating wire surface joint meter has smart identification capabilities.
Specifications and models | XTD-20 | XTD - 50 | XTD -100 |
Instrument Outer Diameter of mm | 30.5 | ||
Instrument Length is mm | 350 | 390 | 445 |
Measuring Range mm | 0~20 | 0~50 | 0~100 |
Sensitivity mm | ≤ 0.01 | ≤ 0.02 | ≤ 0.04 |
Fitting Accuracy | ≈ 0.1%F.S/0.5%F.S | ||
Temperature Range | -40℃~+80℃ | ||
Sensitivity | ±0.1℃ | ||
Temperature measurement accuracy | ±0.5℃ | ||
Correction Coefficient b | ≈0.969 F/℃ | ||
Waterproof Pressure | ≥1MPa | ||
Insulation Resistance | ≥50MΩ | ||
Storage Temperature | -30℃~+70℃ |
Note: Frequency modulus, F=Hz2×10-3